CONTACT US
This page provides a quick reference to the staff in the Financial Services Directorate. Click on the staff members name to contact by email.
Note: If you are direct calling to Australia follow these steps:
(a) Dial the appropriate international access code for the country you are calling from
(b) Then the Australian country code: 61
(c) Then the area code: 2
(d) Then the last eight digits of the phone number
- Office of the Chief Operating Officer
- Financial Services Directorate
- Financial Accounting
- Management Accounting
- Revenue & Investments
- Procurement
- Systems
- Insurance
- Yarm Gwanga Child Care Centre
- Medical Centre
- Motor Pool
- Printery
OFFICE OF THE CHIEF OPERATING OFFICER
Position |
Name |
Phone |
| Chief Operating Officer | Adrian Robinson | X2211 |
| Executive Assistant | Cathy Cameron | X3444 |
FINANCIAL SERVICES DIRECTORATE
| Director & Financial Controller | Bill Colless | X2121 |
| Executive Assistant | Katy Bell | X3926 |
| Manager | Silvia Danieli | X5056 |
| Financial Accountant | Dan Waqa | X2977 |
| Finance Officer | Cheryl Hine | X3502 |
| Snr Finance Officer - Research | Theresa Dempster | X4272 |
| Finance Officer - Research | Katrina Vardanega | X4273 |
| Finance Officer - Research | Carol Handebo | X2799 |
| Finance Officer - Research | Jade Zhang | X2813 |
| Student Accounts Officer | Bridget Gilmour | X4219 |
| Manager | David Harney | X3475 |
| Management Accountant | Peter Godber | X2976 |
| Assets Officer | Tony Bock | X3970 |
| Accounts Payable - Supervisor | Anthony Bible | X3428 |
| Accounts Payable - Officer | Di Pope | X2618 |
| Accounts Payable - Officer | Luda Blinova | X3152 |
| Management Accountant (Projects) | Vacant | |
| Quality Assurance Officer | Nigel Wratten | X2635 |
| Travel & Projects Officer | Dick McCarthy | X2161 |
| Manager | Mark Pollard | X2162 |
| Accountant (Entrepreneurial & Treasury) | Neil Roberts | X2842 |
| Bank Reconciliation Officer | Maree Rogers | X2926 |
| Accounts Receivable - Supervisor | Cheryl Ogilvie | X3429 |
| Accounts Receivable - Officer | Lee Townsend | X2692 |
| Accounts Receivable - Officer | Judy Kelly | X3605 |
| Accounts Receivable - Officer | Michael Te Moana |
PROCUREMENT
| Manager | Ross Williams | X2876 |
| Procurement Officer | Bruce Reeves | X2530 |
| Procurement Officer | Shirley Mason | X3190 |
| Stores Officer | Mark Farrant | X2740 |
| Manager | John Schuman | X3114 |
| System Controller | Jamie Urquhart | X2716 |
INSURANCE
| Motor Vehicles | Mark Lawlor | X3216 |
| Travel | Dick McCarthy | X2161 |
| Property | Silvia Danieli | X5056 |
| Policy & Liability | Silvia Danieli | X5056 |
| FBT and GST | Dan Waqa | X2977 |
| Other | Silvia Danieli | X5056 |
Top
YARM GWANGA CHILD CARE CENTRE
| Director | Galia Urquhart | X3173 |
MEDICAL CENTRE
| Administrative Assistant (P/T) | Ila Myhill | X2916 |
| Administrative Assistant (P/T) | Glenda McMillan | X2916 |
MOTOR POOL
| Supervisor | Mark Lawlor | X3216 |
| Fitter/Mechanic | Ian Michie | X2084 |
| Administrative Assistant | Di Oldham | X2084 |
| Leading Hand/Mechanic | Bradley Lawson | X2084 |
PRINTERY
| Officer in Charge | Michael Patricks | X2230 |
| Administration Officer | Keith Green | X2907 |

